This section provides a comprehensive overview of the supported components for OpsRamp Agent deployments. Refer to this matrix to ensure your environment meets the necessary requirements for a successful installation.
Supported Agent Versions
OpsRamp supports Agent only if one of the following versions is installed:
| Agent Version | Windows Agent | Linux Agent | Kubernetes Agent |
|---|---|---|---|
| 21.x (N) | Yes | Yes | Yes |
| 20.x (N-1) | Yes | Yes | Yes |
| 19.x (N-2) | Yes | Yes | Yes |
| 18.x and below | No | No | No |
Refer to the Agent release cycle and support policy page for more details.
Agent Deployment Supported Platforms
The following table shows the supported platforms for deploying different Gateways.
Note
OpsRamp provides deployment images for the Classic Gateway. For certain NextGen Gateway deployment options—specifically AKS (Azure Kubernetes Service), EKS (Amazon Elastic Kubernetes Service), and GKE (Google Kubernetes Engine)—you must set up the Kubernetes cluster and deploy the Gateway using Helm charts provided by OpsRamp.| Environment/Method | Classic Gateway Deployment Options | NextGen Gateway Deployment Options |
|---|---|---|
| VMware Hypervisor - 7.x and Above | ISO, OVA | ISO, OVA |
| Microsoft Hyper-V | ISO | ISO |
| KVM | ISO | ISO |
| Azure | VHD | AKS |
| AWS | AMI | EKS |
| GCP | Google Image | GKE |
| HPE VME(VM Essentials) (8.0.10 and 8.0.13) | ISO, OVA | ISO, OVA |
| OpsRamp Bootstrap Tool Method | Not Supported | Supported |
| Helm Method | Not Supported | Supported |
Windows gateway
Windows Gateway deployment is supported on the following operating systems:
| Vendor | OS Family | Operating System | Version(s) |
|---|---|---|---|
| Microsoft | Desktop | Windows 10 and 11 | 64 bit |
| Microsoft | Server | Windows 2016, 2019, and 2022 | 64 bit |
Note
Enable support for VBS scripts (.vbs extension) as the OpsRamp Gateway Installer uses this script format during Gateway installation.Supported OS by OpsRamp Bootstrap Tool
The bootstrap tool is compatible with:
- Linux (AMD & ARM)
- macOS (AMD & ARM)
- Windows (AMD)
Supported Hypervisor
The following hypervisors platforms are supported for deploying the gateway:
For ISO
- VMware ESXi
- Microsoft Hyper-V
- KVM
- HPE VME (8.0.10 and 8.0.13)
For OVA
- VMware ESXi – VMware ESXi 7.0 or later is supported for all OVA deployments.
- HPE VME (8.0.10 and 8.0.13)
Supported NextGen Gateway and its Helm Chart Versions
| NextGen Gateway Version group | Gateway Helm Chart Version Group | Gateway Helm Chart Available Versions | Synthetics Helm chart Version Group | Synthetics Helm chart Available Versions | Supported |
|---|---|---|---|---|---|
| 21.x.x | 21.x.x | 21.0.0 | 21.x.x | 21.0.0 | Yes |
| 20.x.x | 20.x.x | 20.0.0, 20.0.2, 20.1.0 | 20.x.x | 20.0.0, 20.0.1, 20.0.3, 20.0.4, 20.1.0, 20.1.1 | Yes |
| 19.x.x | 19.x.x | 19.0.0, 19.0.1, 19.1.0, 19.2.0 | 19.x.x | 19.0.0, 19.1.0, 19.2.0, 19.2.1 | Yes |
| 18.x.x | 18.x.x | 18.0.0, 18.1.0, 18.2.0, 18.3.0 | 18.x.x | 18.0.0, 18.2.0 | No |
| 17.x.x | 1.7.x | 1.7.0, 1.7.1, 1.7.11, 1.7.20 | 17.x.x | 17.0.0, 17.1.0, 17.2.0 | No |
| 16.x.x | 1.6.x | 1.6.0, 1.6.1, 1.6.11, 1.6.20 | 16.x.x | 16.0.0, 16.1.0, 16.2.0 | No |
| 15.x.x | 1.5.x | 1.5.0, 1.5.1, 1.5.2 | 15.x.x | 15.0.0, 15.1.0 | No |
| 14.x.x | 1.4.x | 1.4.0, 1.4.1, 1.4.2 | - | - | No |
| 13.x.x | 1.3.x | 1.3.0, 1.3.1, 1.3.2 | - | - | No |
Helm Chart Names
- Gateway Helm chart : nextgen-gw
- Synthetics Helm chart : webprobe